Expanding Our Impact
Advancing Solutions, Extending Our Reach
Building on our commitment to innovation and positive change, these projects further our mission of bridging global expertise with local impact. From advancing healthcare solutions to driving sustainable development, each initiative reflects our dedication to creating meaningful, lasting change. Explore more of our work shaping brighter futures.
Sr No. | Projects |
---|---|
1 | Third Party Flood Response Monitoring (1600 Interviews) |
2 | Monitoring Partner for the Marvi Initiative |
3 | End Line Survey of ORS and Zinc Supplementation |
4 | Baseline Survey of Women’s Social Entrepreneurship Project |
5 | Assessment of Family Planning and Abortion Services |
6 | Social Determinants to the National Health Vision |
7 | Evaluability Assessment of the Operational Plan II Results Matrix |
8 | Baseline Assessment of Gap Inc.’s Personal Effectiveness and Career Enhancement (PACE) Program |
9 | Assessment of GAVI |
10 | Medicolegal Services from a Gender Perspective |
11 | Assessment of VCT for Spouses of Male PWID |
12 | Baseline Study of SRHR in KP |
13 | Review of Structural Interventions to Improve Human Nutrition |
14 | Baseline Study of Knowledge, Attitudes, and Practices (KAP) for Family Planning |
15 | Assessment of Health Systems Support from GFATM Grants |
16 | A Qualitative Study of Demand-side |
17 | Third Party Validation of a National Family Planning Program (DRHR) |
18 | Exploring the Impact of Gender-Based Violence on Pregnancies |
19 | Assessment of MARVI Outreach Model |
20 | Baseline Survey of a Family Planning Services Model |
21 | How MNCH Decisions Are Made in the Public Sector |
22 | Survey of 9000+ Households for MNCH/Reproductive Health |
23 | Maternal Health & Domestic Violence: Impact of Personal and Social Factors |
24 | Assessment of Post Abortion Care in Pakistan |
25 | Surveys for Polio and Micronutrient Supplementation in Pakistan |
26 | Assessment of the Family Planning and Reproductive Health Services in Pakistan |
27 | Baseline Survey of a Community Trial of Demand Side Financing |
28 | Synthesizing Evidence for Policy and Action: Bridging the Gap Between Knowledge and Results to Improve Health Outcomes |
29 | Information Uptake and Processing by Girls and Young Women in Pakistan |
30 | Costs of Family Planning in Pakistan |
31 | Analysis of Family Planning Services Delivery in 40 districts of Pakistan |
32 | Baseline Survey of Community Based Distribution of Family Planning Services |
33 | Survey and Assessment of Iodized Salt Production |
34 | Mapping and Survey of Healthcare & Injection Providers and Practices |
35 | Assessment of GAVI-supported CSOs working on Immunization |
36 | Assessment of Reproductive Health Services for Adolescents |
37 | Trial of Conditional Cash Transfers for HIV VCT for wives of HIV+ Patients |
38 | Development of a Health Research Strategy for Pakistan |
39 | Financing Situation Analysis of HIV and STI’s in Pakistan |
